Statystyki dla domeny
HotelBialystok.pl
statystyki domeny HotelBialystok.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 385 | 1335 |
09/2024 | 876 | 3946 |
08/2024 | 1039 | 6735 |
07/2024 | 797 | 2674 |
06/2024 | 996 | 5901 |
05/2024 | 1091 | 4731 |
04/2024 | 737 | 3744 |
03/2024 | 757 | 3894 |
02/2024 | 904 | 5585 |
01/2024 | 893 | 2216 |
12/2023 | 933 | 1889 |
11/2023 | 1069 | 2121 |
10*/2023 | 1026 | 1322 |
09/2023 | 941 | 1236 |
08/2023 | 861 | 1108 |
07/2023 | 915 | 1090 |
06/2023 | 877 | 1059 |
05/2023 | 798 | 1000 |
04/2023 | 648 | 912 |
03/2023 | 541 | 724 |
02/2023 | 450 | 604 |
01/2023 | 589 | 705 |
12/2022 | 647 | 798 |
11/2022 | 436 | 551 |
10*/2022 | 441 | 1652 |
09/2022 | 421 | 757 |
08/2022 | 523 | 816 |
07/2022 | 649 | 881 |
06/2022 | 367 | 504 |
05/2022 | 453 | 734 |
04/2022 | 524 | 982 |
03/2022 | 511 | 777 |
02/2022 | 313 | 409 |
01/2022 | 438 | 545 |
12/2021 | 503 | 750 |
11/2021 | 674 | 865 |
10*/2021 | 735 | 907 |
09/2021 | 586 | 743 |
08/2021 | 452 | 569 |
07/2021 | 652 | 812 |
06/2021 | 508 | 707 |
05/2021 | 473 | 543 |
04/2021 | 622 | 806 |
03/2021 | 747 | 910 |
02/2021 | 163 | 206 |
01/2021 | 112 | 115 |
12/2020 | 119 | 193 |
11/2020 | 91 | 105 |
10*/2020 | 61 | 66 |
razem | 30344 | 72234 |
* dane za okres od 01.10 do 14.10
Statystyki domeny dostępne od: 10/2020
© 2020 HotelBialystok.pl.